|
||||
| Item No. | Item | Description | Size | Price | Qnty. | |
| 100000 | Decorative Stone | |||||
| 110000 | Limestone-Bedford | |||||
| 110100 | Inscription Stone | Bedford Carved Stone | 5' h, 52" W, 12" th | $1500 ea | 1 | |
| 110110 | U of M Owre Hall Archway | Bedford Carved Stone, 21 Pieces | 10'6" opening, 12'6" Tall | $6900 ea. was $9995 ea. |
1 | |
| 110120 | Bedford Carved Stone, Full Archway | Approx. 10'6" opening, 15'6" Tall | $13995 ea | 1 | ||
| 110130 | Carved Stone 5-6 pieces | $3995 ea | 1 | |||
| 110140 | Bedford half arch | 5 carved pieces | $1,695 ea | 1 | ||
| 110150 | Bedford Hotel Arches #1 #2 | Carved Columns, Bases, Corinthan Capitals | 7'1.5" column | $5995 set | 3 | |
| 110160 | Bedford Flat Sheet | 28'-32" x 14.5" x 4" | $50 ea | 40 | ||
| 110170 | Bedford Flat Sheet | 38" x 14.5" x 4" | $60 ea | 11 | ||
| 110180 | Bedford Flat Sheet | 15" x 8" x 4" | $13 ea | 11 | ||
| 110200 | Bedford Sculpted Set | 2 sets, 3 pcs / ea. | $1795 / ea | 2 | ||
| 110220 | Bedford rectangle carved | 2 pieces | $1595 / pair | 1 | ||
| 110240 | Bedford rectangle raised shield | $2500 | Set | |||
| 120000 | Limestone-Mankato | |||||
| 120100 | Glencoe CC Arch | Mankato Carved Stone, Salmon color | Full Arch | $9595 ea | 1 | |
| 120110 | Glencoe CC Arch | Mankato Carved Stone Pedestals | $750 ea | 2 | ||
| 120120 | Glencoe CC Arch | Mankato Carved Stone Tassel and Base | $1995 ea | 1 | ||
| 120130 | Glencoe CC Arch | Mankato Carved Stone Curved Wings | $995 ea | 2 | ||
| 120140 | Glencoe CC Arch | Mankato Carved Stone Date Stone | $850 ea | 1 | ||
| 120150 | Glencoe CC Arch | Mankato Carved Stone Dental Work | $595 ea | 2 | ||
| 120160 | Glencoe CC Arch | Mankato Carved Stone, 3 piece Egg & Dart Set | $2250 set | 1 | ||
| 130000 | Sandstone | |||||
| 130110 | Brownstone Carved slab | 10" face carved with wave pattern | 6-7' x 36"-42" x 10" | $1,995.00 | 3 | |
| 130120 | White-Yellow Sandstone | River-Side Church pyramid | 3'10" base x 2' tall | $495 ea | 9 | |
| 130130 | White-Yellow Sandstone | River-Side Church Large pyramid | octagon base 29" x 2' x 22" | $575 ea | 1 | |
| 130140 | White-Yellow Sandstone | River-Side Church angled pieces | $30 sm $75 lg | 148 | ||
| 130150 | White-Yellow Sandstone | River-SideChurch Column Base | 3' - 3'10" high | $495 ea | 11 | |
| 130160 | White-Yellow Sandstone | River-Side Church Carved Triangle | 2'10" x 1'10" x 14" | $375 ea | 1 | |
| 130170 | White-Yellow Sandstone | River-Side Church Misc | 30" x 38" x 12" | $195 ea | ||
| 140000 | Granite | |||||
| 140100 | Red Granite | River-Side Red Column | 6' 6" tall x 9" diameter | $1495 ea | 3 | |
| 140110 | Red Granite Arch | Gokey Building Downtown St. Paul | ||||
| 150000 | Terra Cotta | |||||
| 150100 | Terra Cotta Shield | 6 Cast shields, white w/ black specks | 32" L x 27" W | $560 each | 6 | |
| 150110 | Terra Cotta Figure-8's | 36 pieces available | 21" L x 10" H | $40 each | 36 | |
| 150120 | Terra Cotta Cove molding | 140 pieces available | 21" L x 7" H | $16 each | 140 | |
| 150130 | Terra Cotta Frieze | 4 piece set | $495.00 | |||
| 200000 | Building Stone | |||||
| 210000 | Bedford Limestone | |||||
| 210100 | Bedford Limestone | Bedford Limestone (caps) | 4' long, 14" wide, 5" thick | $40 each | 100 | |
| 210110 | Bedford Limestone | Bedford Bench (Seat & Legs) | $195 ea | 9 | ||
| 210120 | Bedford Limestone | Bedford Steps | 8' 4" x 16" x 7" | $50 ft | 7lng, 7 sht | |
| 210130 | Bedford Limestone | Bedford Half Round Steps | 4' x 2' x 7.5" | $200 ea | 4 | |
| 215000 | Limestone - Tan | |||||
| 215100 | Capstones | various | $20 / lineal ft. | |||
| 217000 | Travertine | |||||
| 217100 | Square sheets, 1" thick | 4' x 4' | $10 / sq. ft. | |||
| 220000 | Mankato Limestone | steps, benches, pond surround | ||||
| 220100 | Limestone | Mankato, Yellow | 48" long, 14" wide, 6" thick | $80 each | 180 | |
| 220110 | Limestone | St. Paul Central Library | assorted 1" flat sheets | $10 - 20 sq ft | 19 pallets | |
| 220120 | Limestone | Mankato,Yellow, Bevelled | 42" Long, 10" wide, 6" thick | $72 each | 32 | |
| 220130 | Limestone | Mankato Dark Yellow | 40" x 10.5" x 8" | $72 each | 20 | |
| 220150 | Mankato Limestone | Salmon / Yellow | various sizes, 3" thick | $15 / sq. ft. | ||
| 230000 | Sandstone | |||||
| 230100 | Hinckley Sandstone | Steps with Rock faced edge | 82" x 14" x 6" | $300 ea | 4 | |
| 230110 | Red Sandstone | Portage Entry Michigan Red Sandstone | various sizes | $500/ton | 30 pallets | |
| 230120 | Lake Superior Bayfield Sandstone | various sizes, boulders, cut block | $500/ton | 60 pallets | ||
| 240000 | Granite | patio, benches, steps, curbs | ||||
| 240100 | Granite | Moss Green, Thermal Treated Steps | 51" x 18" x 8" | $318 ea. | ||
| 240110 | Granite | Moss Green & Gray Thermal Treated Sheets | 2" Thick, various sizes up to 8' long | $10/sq. foot | ||
| 240130 | Granite | Moss Green, Thermal Treated Stair Treads | 27" wide, 2" thick, 8' long | $40 / lineal ft. | ||
| 240140 | Granite | Moss Green, Thermal Treated rectangles | 51" x 42" x 8" | $446.00 | ||
| 240150 | Asst. Colors, Thermal Treated, Steps U of M | 14" wide, 8" thick, 8' long | $25 / lineal ft. | |||
| 240160 | Granite | Moss Green, Thermal Treated Curbs | Approx. 8" x 8"x 4' long | $20/ lineal ft. | ||
| 240170 | Granite | Polished face stone, assorted colors | 2" thick, various sizes up to 4' square | $10/sq. foot | ||
| 240180 | Granite | Mpls. Library Polished Cap | 11' long x 2' wide X 4.5" thick | $950 each | 13 | |
| 240190 | Granite | Mpls. Library Polished Cap | short sizes | $60 ft | 14 | |
| 240200 | Granite | Mpls. Library - 2" Thick Polished | various sizes | $10 / sq ft. | ||
| 240210 | Granite | Mpls. Library Polished Flat Cap | 72" x 13" x 4" | $150 ea | 54 | |
| 240220 | Granite | Granite Landing, 4 pcs | $1,800.00 | |||
| 240240 | Granite steps | Pink / Gray | 48" x 5" x 15" | $150 ea. | ||
| 240250 | Granite | Misc. granite sheets | various | $10 / sq. ft. | ||
| 240260 | Granite | Assorted small granite blocks | various | $20 ea. | ||
| 240280 | Granite | Pink / Gray granite thermal caps, bevelled | various deminsions | $600 ea. | 3 | |
| 260000 | Marble | |||||
| 260100 | White Marble | St. Paul Central Library | 29" x 37-50" 1 1/4" Thick | $16 / sq. foot | 3542 sq ft | |
| 260110 | White Marble | 60" x 42", 2 1/2" Thick | $26 / sq. foot | 800 sq ft | ||
| 260120 | White Marble | State Capital White Marble | 4-10 square ft pieces | $10 /sq ft | 11 | |
| 261000 | Tennessee Marble | St. Paul Central Library | ||||
| 261010 | Tennessee Marble | Detailed Pedestal | 30" x 36.5" x 20" | $1245 ea | 4 | |
| 261020 | Tennessee Marble | Pedestal with Spindle | 42.5" x 14" x 24.5" | $895.00 | 4 | |
| 261030 | Tennessee Marble | Flat Finished Pedestal | 36" x 16" x 24.5" | $795.00 | 2 | |
| 261040 | Tennessee Marble | Complete and Broken Spindles | $195.00 | 20 | ||
| 261050 | Tennessee Marble | Steps | 6' x 14.5" x 10.5" | $295.00 | ||
| 261060 | Tennessee Marble | Cutting Stock | 3' x 11.5" x 6" | $95.00 | 27 | |
| 261070 | Tennessee Marble | Decorative Caps | 13.5" x 15" x 5", 49" x 24" x 5" | $135-$795 | 21 | |
| 261080 | Tennessee Marble | Decorative Bases | 19" - 6' x 16" x 8" | $195-$795 | 7 | |
| 261090 | Tennessee Marble | Detailed Pedestals | 28" x 28" x 11", 28" x 38" x 24" | $545-$735 | 3 | |
| 270000 | Limestone-Platteville | |||||
| 270100 | Platteville | landscaping wall stone - on pallets | 8-12" high x 8-12" thick 1-3' lengths | $300 ton | 100 + ton | |
| 270110 | Platteville | finished wall stone - on pallets | 4" & 8" split veneer, random lengths | $500 ton | 300+ ton | |
| 270120 | Platteville select | finished wall stone - on pallets | custom specifications > 3' lengths | $550 ton | ||
| 300000 | Block Stone |
|||||
| 300100 | Block stone - all types | Individual Pieces | $400 each | |||
| 300200 | Block stone - all types | Individual Pieces | > 5 ft | $100/foot | ||
| 320000 | Mankato Limestone | Yellow / Pink, cut blocks | 4' x 2' x 2' | $500 ton | ||
| 320100 | Mankato Limestone | Mankato blocks | $100 / sm | |||
| 320110 | Mankato Limestone | Mankato blocks | $200 lg | |||
| 330000 | Kettle River Sandstone | Orange, large block | rectangular up to 3' x 8' | $500 / ton | 400 ton | |
| 370000 | Platteville | Gray outcropping | various sizes up to 8' long, 2' thick | $300/ ton | 2000 ton | |
| 400000 | Pavers |
|||||
| 430000 | buff, authentic street paver | 3 - 3.5/sq.ft, 20 lbs each | $1.95ea $195 ton | 600 ton | ||
| 430100 | sandstone cobblestone | tandem truck load | Metro delivery, approx. 1100/load | $1.75ea $1925 | ||
| 440000 | gray, authentic street paver | 3 - 3.5/sq. ft, 23 lbs each | $2.95 ea $256 tn | 1000 ton | ||
| 440100 | sandstone cobblestone | tandem truck load | Metro delivery, approx. 1100/load | $2.75ea $3300 | ||
| 480000 | Used red brick | Purington | 4.5 bricks / sq ft., 55.5 sq ft/ pallet | $1.25ea $275/pt | ||
| 480100 | Purington Pavers | Purington | $1.25ea $275/pt | |||
| 480110 | Half or Damaged Brick #1 #2 | Half or Damaged Brick | $.40 ea. $100/pt | |||
| 480120 | newer clay paver | Metrodome, mixed brown & tan | 9 half bricks / sq ft., 83 sq ft / pallet | $.45 ea. | 2000 | |
| 480130 | Metrodome, mixed brown & tan | $168 pallet | ||||
| 480140 | Red clay pavers | 10 year old red clay paver | standard size | $.50 ea | 2500 | |
| 490000 | Quartzite | |||||
| 490100 | Quartzite #1 #2 | pavers | various | $4.95 ea | 10,000 pavers /100 pallets |
|
| 490200 | Quartzite | boulders | various | $495 / ton | ||
| 500000 | Miscellaneous |
|||||
| 500010 | Black Slate Tiles | used slate roofing tile | 10" x 16" | $240 / pallet | ||
| 500020 | Red Clay Tiles | Ludowici clay roofing tiles | 13 pallets/approx. 22 square, 9"x14" | $240 / pallet | ||
| 500060 | slate window sills | black slate | 3 - 4' L x 10" W x 1" thick | $10/foot | 150 | |
| 500120 | Yellow Building Brick | standard size | $ .25 ea | 30 | ||
| 510000 | Benches, Bedford | Fancy - cove legs & flat top | 3-4' long, 14" wide, 18" tall | $195 ea | ||
| 520000 | Benches, Mankato | ends / legs split & rockfaced | 4' Long 14" Wide 18" Tall | $195 each | ||
| 520100 | Planters - Mankato | $750 ea | ||||
| 520110 | Remnants - Mankato | St. Paul Library Limestone 1" thick | $200 / pallet | |||
| 520120 | Remnants - Mankato | St. Paul Library Limestone 2" Thick | $300 / pallet | |||
| 520130 | Remnants - Mankato | St. Paul Library Limestone Decorative | $400 / pallet | |||
| 540000 | Benches, granite | ends / legs split & rockfaced | 4' Long 14" Wide 18" Tall | White $100 .Red $150 |
||
| 540100 | Benches, Library Granite | Polished Finish | 4'Long 14" Wide 18" Tall | $400 each | ||
|
(651) 641-1234 | info@historicstone.com
© 2006 Historic Stone Company
3750 Washington Avenue North
Minneapolis, MN 55412